Accommodation Rates
Low Season: From Nov 1 to Dec 19, Jan 11 to Mar 26, Apr 16 to Jun 30 inclusive.
Click here for Specials | Click here to view the Availability Calendar | Click here for the Currency Converter
| Type | Standard Occupancy | Maximum Occupancy | 3-6 Nights | 7+ Nights |
| Studio Apartment | 2 Guests | 2 Guests | $120 | $110 |
| 1 Bedroom Apartment | 2 Guests | 3 Guests | $180 | $150 |
| 1 Bedroom Beachfront | 2 Guests | 3 Guests | $200 | $170 |
| 2 Bedroom Apartment | 4 Guests | 5 Guests | $240 | $200 |
| Extra Persons | - | - | $20 | $20 |
| Extra person rates applies for the 1 & 2 bedroom apartments for the number of guests that exceed standard capacity. Children 0-3 are free, children 4-12 pay half the extra person rates. All rates are per night and include all taxes. Cots, High Chairs and Rollaway Beds are available for hire at $10 per item per night. (linen included) |
High Season: Jul 1 to Oct 31, Dec 22 to Jan 10, Mar 26 to Apr 16 inclusive
| Type | Standard Occupancy | Maximum Occupancy | 3-6 Nights | 7+ Nights |
| Studio Apartment | 2 Guests | 2 Guests | $130 | $120 |
| 1 Bedroom Apartment | 2 Guests | 3 Guests | $210 | $180 |
| 1 Bedroom Beachfront | 2 Guests | 3 Guests | $230 | $200 |
| 2 Bedroom Apartment | 4 Guests | 5 Guests | $280 | $240 |
| Extra Persons | - | - | $26 | $26 |
| Extra person rates applies for the 1 & 2 bedroom apartments for the number of guests that exceed standard capacity. Children 0-3 are free, children 4-12 pay half the extra person rates. All rates are per night and include all taxes. Cots, High Chairs and Rollaway Beds are available for hire at $10 per item per night. (linen included) |
